Dayana Vazquez-Rubio
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 11 | - |
| Goals | 3 | - |
| Assists | 1 | - |
| Points | 7 | 0 |
| Shots | 29 | - |
| Shot Pct | .103 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Crowder College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | - | 0 | 1 | 1 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Seward County | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | Seward County | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 3 | 1 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 1 | 0 | 2 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 10 | 3 | 0 | 6 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 1 | 7 |
| October | 7 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.81 | .103 | .75 | .414 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .077 | .56 | .385 |
| Away | 7 | 2.29 | .125 | 1.00 | .438 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 2.07 | .103 | .86 | .414 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 7 | 2.14 | .200 | 1.00 | .467 |
| October | 7 | 1.57 | .000 | .71 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 29 | .103 | 12 | .414 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .077 | 5 | .385 |
| Away | 7 | 16 | .125 | 7 | .438 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 29 | .103 | 12 | .414 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 3 | .000 | 0 | .000 |
| September | 7 | 15 | .200 | 7 | .467 |
| October | 7 | 11 | .000 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .19 | .06 | .44 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .11 | .00 | .22 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 10 | .21 | .00 | .43 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .14 | 1.00 |
| October | 7 | 6 | .00 | .00 | .00 |
