Madison Lalman
g
20
a
9
pts
49
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 20 | - |
| Assists | 9 | - |
| Points | 49 | 0 |
| Shots | 55 | - |
| Shot Pct | .364 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | Seward County | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Crowder College | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 7 | .000 | 1 | .143 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | Seward County | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 7 | .000 | 3 | .429 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 9 | 49 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 10 | 5 | 25 |
| Away | 7 | 7 | 10 | 4 | 24 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 19 | 9 | 47 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| August | 2 | 2 | 3 | 0 | 6 |
| September | 7 | 7 | 7 | 5 | 19 |
| October | 7 | 7 | 10 | 4 | 24 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 3.44 | .364 | 2.31 | .673 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.33 | .333 | 2.56 | .767 |
| Away | 7 | 3.57 | .400 | 2.00 | .560 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 3.79 | .358 | 2.50 | .660 |
| Losses | 2 | 1.00 | .500 | 1.00 | 1.000 |
| August | 2 | 1.50 | 1.000 | 1.50 | 1.000 |
| September | 7 | 3.14 | .318 | 1.57 | .500 |
| October | 7 | 4.29 | .333 | 3.29 | .767 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 55 | .364 | 37 | .673 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 30 | .333 | 23 | .767 |
| Away | 7 | 25 | .400 | 14 | .560 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 53 | .358 | 35 | .660 |
| Losses | 2 | 2 | .500 | 2 | 1.000 |
| August | 2 | 3 | 1.000 | 3 | 1.000 |
| September | 7 | 22 | .318 | 11 | .500 |
| October | 7 | 30 | .333 | 23 | .767 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 6 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 4 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 6 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.25 | .56 | 3.06 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | .56 | 2.78 |
| Away | 7 | 7 | 1.43 | .57 | 3.43 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | 1.36 | .64 | 3.36 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 7 | 7 | 1.00 | .71 | 2.71 |
| October | 7 | 7 | 1.43 | .57 | 3.43 |
