Destiny Valentine
m
21
k/s
1.12
h %
.003
a/s
0.01
b/s
0.45
sa/s
0.06
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | - |
| Sets | 77 | - |
| Kills | 86 | - |
| Kills per set | 1.12 | - |
| Errors | 85 | - |
| Total Attacks | 294 | - |
| Total Attacks per set | 3.82 | - |
| Hitting Percentage | .003 | - |
| Assists | 1 | - |
| Assists per set | 0.01 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 5 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.06 | - |
| Receptions | 7 | - |
| Reception Errors | 3 | - |
| Digs | 39 | - |
| Digs per set | 0.51 | - |
| Block Solo | 15 | - |
| Block Assist | 20 | - |
| Block Total | 35 | - |
| Blocks per set | 0.45 | - |
| Block Errors | 15 | - |
| Ball Handling Errors | 3 | - |
| Points | 116.0 | - |
| Points per set | 1.5 | - |
| Matches started | 21 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 3 | 7 | 24 | -.167 | 0 | 7.0 |
| Aug 21 | Allen County Community College | W, 3-1 | 1 | 4 | 4 | 6 | 15 | -.133 | 0 | 6.5 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 6 | 8 | 11 | -.182 | 0 | 9.0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 6 | 19 | -.263 | 0 | 2.5 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 7.5 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 1 | 2 | 11 | -.091 | 0 | 4.0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.5 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | 1 | 4 | 4 | 5 | 17 | -.059 | 0 | 5.0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | 1 | 4 | 4 | 6 | 16 | -.125 | 0 | 5.5 |
| Oct 10 | East Central College | W, 3-2 | 1 | 4 | 3 | 5 | 16 | -.125 | 0 | 3.5 |
| Oct 15 | Independence Community College | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 7.0 |
| Oct 19 | Johnson County Community College | L, 3-2 | 1 | 5 | 5 | 1 | 11 | .364 | 0 | 6.5 |
| Oct 22 | at East Central College | L, 3-2 | 1 | 5 | 8 | 5 | 18 | .167 | 0 | 8.5 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 1 | 2.5 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 8.0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 21 | Allen County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 3 | 1 | 0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 2 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | East Central College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at East Central College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Aug 21 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | University of Saint Mary JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | East Central College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Johnson County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at East Central College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at East Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 77 | 86 | 1.12 | 85 | 294 | 3.82 | .003 | 1 | 0.01 | 116.0 | 1.5 |
| Total | 21 | 77 | 86 | 1.12 | 85 | 294 | 3.82 | .003 | 1 | 0.01 | 116.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 77 | 39 | 0.51 | 15 | 20 | 35 | 0.45 |
| Total | 21 | 77 | 39 | 0.51 | 15 | 20 | 35 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 77 | 0 | 5 | 0.06 | 2 | 7 | 3 |
| Total | 21 | 77 | 0 | 5 | 0.06 | 2 | 7 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 86 | 1.12 | 85 | 294 | 3.82 | .003 | 1 | 0.01 | 116.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 39 | 1.08 | 42 | 139 | 3.86 | -.022 | 0 | 0.00 | 52.5 | 1.5 |
| Away | 4 | 14 | 17 | 1.21 | 16 | 66 | 4.71 | .015 | 0 | 0.00 | 23.5 | 1.7 |
| Neutral | 8 | 27 | 30 | 1.11 | 27 | 89 | 3.30 | .034 | 1 | 0.04 | 40.0 | 1.5 |
| Wins | 10 | 37 | 41 | 1.11 | 38 | 139 | 3.76 | .022 | 1 | 0.03 | 53.5 | 1.4 |
| Losses | 11 | 40 | 45 | 1.13 | 47 | 155 | 3.88 | -.013 | 0 | 0.00 | 62.5 | 1.6 |
| August | 2 | 9 | 7 | 0.78 | 13 | 39 | 4.33 | -.154 | 0 | 0.00 | 13.5 | 1.5 |
| September | 6 | 19 | 22 | 1.16 | 26 | 75 | 3.95 | -.053 | 0 | 0.00 | 32.0 | 1.7 |
| October | 13 | 49 | 57 | 1.16 | 46 | 180 | 3.67 | .061 | 1 | 0.02 | 70.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 39 | 0.51 | 15 | 20 | 35 | 0.45 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 15 | 0.42 | 3 | 11 | 14 | 0.39 |
| Away | 4 | 14 | 4 | 0.29 | 3 | 7 | 10 | 0.71 |
| Neutral | 8 | 27 | 20 | 0.74 | 9 | 2 | 11 | 0.41 |
| Wins | 10 | 37 | 20 | 0.54 | 5 | 11 | 16 | 0.43 |
| Losses | 11 | 40 | 19 | 0.47 | 10 | 9 | 19 | 0.47 |
| August | 2 | 9 | 7 | 0.78 | 0 | 3 | 3 | 0.33 |
| September | 6 | 19 | 17 | 0.89 | 9 | 2 | 11 | 0.58 |
| October | 13 | 49 | 15 | 0.31 | 6 | 15 | 21 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 0 | 5 | 0.06 | 2 | 7 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 5 | 0.14 | 2 | 3 | 1 |
| Away | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 27 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Wins | 10 | 37 | 0 | 2 | 0.05 | 0 | 1 | 0 |
| Losses | 11 | 40 | 0 | 3 | 0.07 | 2 | 6 | 3 |
| August | 2 | 9 | 0 | 5 | 0.56 | 2 | 0 | 0 |
| September | 6 | 19 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| October | 13 | 49 | 0 | 0 | 0.00 | 0 | 1 | 0 |
