Official Volleyball Box Score

Labette Community Co vs. Metropolitan Communi

8/25/2022 at 3:00 PM
@ Parsons
2
-
3
Final 1 2 3 4 5 Score
Labette Community College 16 20 25 25 6 2
Metropolitan Community College 25 25 22 23 15 3

Labette Community College

Set K E TA PCT
1 9 7 49 .041
2 9 13 42 -.095
3 16 6 40 .250
4 13 7 34 .176
5 4 4 18 .000

Metropolitan Community College

Set K E TA PCT
1 11 6 39 .128
2 7 4 35 .086
3 8 5 31 .097
4 11 3 32 .250
5 7 2 16 .312

Labette Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Essence Peterson * 5 7 7 27 .000 0 0 0 0 7 0 0 0 0 7.0
3 Kariela Torres 5 0 0 2 .000 2 0 1 0 18 0 0 0 0 0.0
4 Brooklyn Chase 5 0 1 8 -.125 4 1 0 1 34 0 0 0 0 1.0
5 Elayna Overman 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Mariana Franco 5 0 0 0 .000 0 1 3 1 6 0 0 0 0 1.0
7 Abbigail Vanzandt * 5 4 3 20 .050 24 0 1 2 9 0 0 0 0 4.0
8 Leticia Franco * 5 15 7 39 .205 1 0 0 1 3 0 0 0 0 15.0
10 Kenly Dixon 1 0 1 2 -.500 0 0 1 0 2 0 0 0 0 0.0
12 Katie Bitner * 5 12 4 37 .216 20 0 2 1 15 0 1 0 2 12.5
13 Evelyn Rodriguez * 5 5 7 26 -.077 0 0 0 0 3 1 0 0 0 6.0
15 Khiani Jackson * 5 8 7 22 .045 0 0 0 0 5 0 1 1 0 8.5
Totals 51 37 183 .077 51 2 8 6 102 1 2 1 2 55.0

Metropolitan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kealyn Wilkinson 5 2 0 3 .667 15 1 1 0 3 0 0 0 1 3.0
2 Jocelyn Underwood * 4 3 3 14 .000 0 0 0 0 0 0 1 0 0 3.5
9 Autumn Hearn * 5 0 0 1 .000 22 0 1 0 12 0 0 0 2 0.0
10 Olivia Williams * 5 15 2 36 .361 0 1 2 1 17 0 0 0 0 16.0
11 Kyra Mueller * 5 0 0 1 .000 1 0 0 0 27 0 0 0 0 0.0
16 Maddy Ellis * 5 7 3 33 .121 0 0 1 1 19 0 2 0 1 8.0
18 Melea Jones 5 3 4 13 -.077 0 0 3 0 3 0 2 0 0 4.0
21 Kylie Gharst * 5 7 2 20 .250 0 0 0 0 0 0 3 0 0 8.5
22 Rachel Kittell 5 6 4 29 .069 0 0 0 0 2 0 1 0 0 6.5
24 Lilian Huffmire 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
Totals 44 20 153 .157 38 2 8 2 83 0 9 0 4 50.5
Other Information
Attendance: 0
Time:
* = Starter