Official Volleyball Box Score
Metropolitan Communi at Southeast Community
9/7/2022 at 6:00 PM
@ Southeast Community
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 11 | 6 | 31 | .161 |
| 4 | 10 | 6 | 42 | .095 |
| 5 | 3 | 0 | 12 | .250 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 42 | .000 |
| 2 | 11 | 8 | 48 | .062 |
| 3 | 9 | 5 | 33 | .121 |
| 4 | 14 | 8 | 48 | .125 |
| 5 | 2 | 8 | 23 | -.261 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jocelyn Underwood * | 5 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Autumn Hearn * | 5 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Olivia Williams * | 5 | 14 | 6 | 48 | .167 | 1 | 0 | 2 | 0 | 26 | 1 | 0 | 0 | 1 | 15.0 |
| 11 | Kyra Mueller | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Ellis * | 5 | 4 | 4 | 24 | .000 | 0 | 2 | 0 | 3 | 16 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Melea Jones * | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 8.0 |
| 21 | Kylie Gharst * | 5 | 9 | 6 | 24 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 13.0 |
| 22 | Rachel Kittell | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 37 | 26 | 151 | .073 | 34 | 5 | 6 | 6 | 102 | 1 | 25 | 0 | 2 | 55.5 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Fleming | 5 | 8 | 9 | 32 | -.031 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Sadie Glynn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camaron Pfeifer | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nayara Almeida * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayden Schumacher * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Emily Zyla * | 5 | 1 | 0 | 6 | .167 | 37 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Wilson * | 5 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ashton Niles * | 5 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Baylie Codner * | 5 | 11 | 7 | 34 | .118 | 0 | 0 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Emily Miller | 5 | 9 | 8 | 38 | .026 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Morgan Gardner | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Patricia Uzoma | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 39 | 195 | .041 | 46 | 4 | 17 | 1 | 83 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
