Official Volleyball Box Score
East Central College at Metropolitan Communi
9/10/2022 at 11:00 AM
@ Metropolitan Communi
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 46 | .261 |
| 2 | 10 | 2 | 29 | .276 |
| 3 | 12 | 5 | 41 | .171 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 3 | 0 | 0 | 5 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Gaugel * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Hali Overkamp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Coburn * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Emily McKinney * | 3 | 5 | 1 | 25 | .160 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Bree Zimmerman | 3 | 8 | 3 | 20 | .250 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Audrey Prudent | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Clark | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Sullivan | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Makayla Case * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Brenna Moore * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 19 | 134 | .134 | 31 | 1 | 5 | 0 | 77 | 2 | 2 | 0 | 0 | 41.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jocelyn Underwood * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.5 |
| 9 | Autumn Hearn * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Williams * | 3 | 14 | 6 | 32 | .250 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Kyra Mueller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddy Ellis * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Melea Jones | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kylie Gharst * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Rachel Kittell | 31 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Lilian Huffmire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 112 | .205 | 35 | 3 | 7 | 4 | 61 | 1 | 5 | 0 | 1 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
