Official Volleyball Box Score
Metropolitan Communi at Independence Communi
9/13/2022 at 6:30 PM
@ Independence
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 18 | .000 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 6 | 3 | 39 | .077 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 17 | 8 | 47 | .191 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Williams * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 2 | 17 | 1 | 5 | 0 | 0 | 7.5 |
| 6 | Autumn Hearn * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Maddy Ellis * | 3 | 2 | 3 | 17 | -.059 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lilian Huffmire | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melea Jones | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kyra Mueller * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jocelyn Underwood * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| 13 | Kylie Gharst * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Rachel Kittell | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 16 | 15 | 86 | .012 | 15 | 3 | 0 | 7 | 54 | 2 | 13 | 0 | 3 | 27.5 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Wagner | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alondra Castaneda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Thibault * | 3 | 5 | 6 | 19 | -.053 | 14 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Malionna Wilkins * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Nevaeh Ramsey * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 8 | Daigen Griffin * | 3 | 6 | 3 | 18 | .167 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Tylor Iosua * | 3 | 9 | 6 | 27 | .111 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Raini Tafoya * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Rayann Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kalolaline Pasikal | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 39 | 21 | 113 | .159 | 35 | 12 | 6 | 3 | 39 | 2 | 2 | 2 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
