Official Volleyball Box Score
Metropolitan Communi vs. Neosho County Commun
9/16/2022 at 4:00 PM
@ Kansas City, KS
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 9 | 5 | 32 | .125 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 53 | .113 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 12 | 1 | 36 | .306 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Williams * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Autumn Hearn * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Madison Ellis * | 3 | 2 | 3 | 22 | -.045 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Lilian Huffmire | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Melea Jones | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kyra Mueller * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jocelyn Underwood * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 13 | Kylie Gharst * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 25 | 18 | 97 | .072 | 25 | 3 | 5 | 6 | 56 | 2 | 6 | 0 | 2 | 33.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marah Zenner * | 3 | 2 | 0 | 9 | .222 | 36 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | London Hilton * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Talia Wright * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Samantha Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydnee Dudolski * | 3 | 8 | 3 | 33 | .152 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kennedy Krokroskia | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Iva Putnik * | 3 | 14 | 5 | 36 | .250 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Julia Carneiro * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Emma Garrison | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 15 | 124 | .218 | 39 | 5 | 7 | 2 | 57 | 0 | 2 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
