Official Volleyball Box Score
Fort Scott Community at Metropolitan Communi
9/17/2022 at 12:00 PM
@ KCKCC
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 47 | .064 |
| 2 | 14 | 11 | 48 | .062 |
| 3 | 12 | 7 | 48 | .104 |
| 4 | 12 | 6 | 47 | .128 |
| 5 | 5 | 4 | 37 | .027 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 |
| 2 | 6 | 4 | 31 | .065 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 15 | 2 | 31 | .419 |
| 5 | 9 | 5 | 25 | .160 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Essary * | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 7.0 |
| 2 | Avery Crain | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bailee Morgan * | 3 | 14 | 11 | 65 | .046 | 0 | 2 | 1 | 3 | 23 | 0 | 2 | 1 | 0 | 17.0 |
| 4 | McKinzie Bohrer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austyn Farrell * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Kaycee Stiles | 3 | 0 | 0 | 6 | .000 | 0 | 4 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mia Steelmon * | 3 | 15 | 12 | 47 | .064 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 16.0 |
| 13 | Mariah Hess * | 3 | 2 | 1 | 10 | .100 | 47 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 3 | 4.0 |
| 18 | Tess Winter * | 3 | 14 | 6 | 46 | .174 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 16.5 |
| Totals | 53 | 35 | 217 | .083 | 48 | 10 | 6 | 6 | 112 | 2 | 7 | 12 | 3 | 68.5 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Williams * | 5 | 16 | 6 | 48 | .208 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 16.0 |
| 4 | Jayden Reams * | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Makenna Wilkinson | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Autumn Hearn * | 5 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lilian Huffmire * | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Melea Jones | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Kyra Mueller * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jocelyn Underwood | 5 | 6 | 8 | 37 | -.054 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Kylie Gharst * | 5 | 13 | 3 | 25 | .400 | 0 | 2 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 19.5 |
| Totals | 55 | 24 | 163 | .190 | 50 | 6 | 6 | 7 | 92 | 3 | 18 | 0 | 2 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
