Official Volleyball Box Score
Metropolitan Communi at Cowley County Commun
9/24/2022 at 5:00 PM
@ Cowley Community Col
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 7 | 3 | 27 | .148 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Williams * | 3 | 1 | 2 | 20 | -.050 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Autumn Hearn * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Ellis * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Lilian Huffmire | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melea Jones | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2.5 |
| 11 | Kyra Mueller * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jocelyn Underwood * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kylie Gharst * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| 14 | Rachel Kittell | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 12 | 77 | .065 | 16 | 1 | 2 | 8 | 42 | 0 | 12 | 0 | 2 | 24.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 9 | 4 | 23 | .217 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Gyongyver Araczki * | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Anna Kiss * | 3 | 15 | 5 | 35 | .286 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Vivianna Solis * | 3 | 0 | 1 | 5 | -.200 | 44 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Landry Cate * | 3 | 12 | 3 | 19 | .474 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 53 | 14 | 115 | .339 | 51 | 8 | 5 | 1 | 55 | 0 | 4 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
