Official Volleyball Box Score
Metropolitan Community College at Ottawa University- JV
9/28/2022 at 7:00 PM
@ Ottawa
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 13 | 3 | 31 | .323 |
| 5 | 8 | 2 | 24 | .250 |
Ottawa University- JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Olivia Williams * | 5 | 10 | 3 | 35 | .200 | 0 | 0 | 2 | 2 | 25 | 0 | 1 | 0 | 1 | 10.5 |
| 4 | Jayden Reams | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Autumn Hearn * | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maddy Ellis * | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Melea Jones | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Kyra Mueller * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jocelyn Underwood * | 5 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kylie Gharst | 5 | 10 | 0 | 18 | .556 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Rachel Kittell | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 50 | 17 | 135 | .244 | 50 | 7 | 13 | 12 | 78 | 0 | 10 | 0 | 3 | 62.0 | ||
Ottawa University- JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
