Official Volleyball Box Score
North Iowa Area Comm vs. Metropolitan Communi
10/14/2022 at 5:45 PM
@ Iowa Central
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Kaylee Ollendieck | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Schwiesow | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jade Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Suiter * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Ryley Wetlaufer * | 4 | 2 | 1 | 17 | .059 | 40 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kalayah Kaschub * | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 16 | Tiegan Barkema * | 4 | 19 | 8 | 58 | .190 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 20 | Kyla Moore * | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 25 | Alyssa Wickersheim * | 4 | 6 | 3 | 24 | .125 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 48 | 25 | 153 | .150 | 45 | 4 | 4 | 2 | 66 | 2 | 14 | 1 | 0 | 61.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 4 | 1 | 0 | 1 | 1.000 | 31 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Olivia Williams * | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Autumn Hearn * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Madison Ellis * | 4 | 11 | 2 | 26 | .346 | 1 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Lilian Huffmire | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 10 | Melea Jones | 4 | 9 | 3 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Kyra Mueller * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Underwood * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Gharst * | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 14 | Rachel Kittell | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 56 | 18 | 132 | .288 | 53 | 4 | 2 | 4 | 69 | 0 | 15 | 0 | 1 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
