Official Volleyball Box Score
Coffeyville Communit at Metropolitan Communi
10/21/2022 at 6:00 PM
@ Lee summit, Mo
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 54 | .056 |
| 2 | 13 | 6 | 42 | .167 |
| 3 | 14 | 11 | 47 | .064 |
| 4 | 13 | 6 | 39 | .179 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Macie Wayne | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 4 | 1 | 0 | 4 | .250 | 48 | 0 | 1 | 0 | 21 | 0 | 0 | 1 | 5 | 1.0 |
| 8 | Patience Whittaker | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Soto * | 4 | 4 | 6 | 20 | -.100 | 0 | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Makyla Salcido | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alexcia Jones * | 4 | 16 | 12 | 56 | .071 | 1 | 3 | 2 | 1 | 16 | 0 | 1 | 2 | 0 | 19.5 |
| 14 | Sariah Sumpter * | 4 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 13.5 |
| 19 | Sarah Madsen * | 4 | 18 | 3 | 43 | .349 | 0 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 50 | 27 | 163 | .141 | 51 | 9 | 11 | 4 | 120 | 3 | 6 | 3 | 5 | 65.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Williams * | 4 | 10 | 4 | 39 | .154 | 1 | 1 | 0 | 2 | 28 | 0 | 2 | 0 | 1 | 12.0 |
| 6 | Autumn Hearn * | 4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maddy Ellis * | 4 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Melea Jones | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 6.0 |
| 11 | Kyra Mueller * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jocelyn Underwood * | 4 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Kylie Gharst * | 4 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 10.5 |
| 14 | Rachel Kittell | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 35 | 20 | 134 | .112 | 34 | 5 | 1 | 8 | 85 | 0 | 23 | 0 | 2 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
