Official Volleyball Box Score
Ottawa University (JV) at Metropolitan Community College
8/27/2025 at 6:00 PM
@ 3801 SW Longview Rd, Lees Summit, MO, 64081
Ottawa University (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ottawa University (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall * | 3 | 11 | 0 | 12 | .917 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Brooklynn Tonroy * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jarangelie (JJ) Ayala * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Brinn Wright | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Addison McVicker * | 3 | 5 | 0 | 13 | .385 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Miila Chapman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kayley Marten | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audrey Trout | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Mikenna Matzeder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Burroughs * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Holly Montague | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aubrey Rhodes | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 4 | 63 | .492 | 35 | 9 | 3 | 1 | 45 | 0 | 9 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
