Official Volleyball Box Score
Northeastern Oklahom at Metropolitan Communi
9/2/2025 at 6:00 PM
@ 3801 SW Longview Rd,
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 13 | 2 | 21 | .524 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 8.5 |
| 2 | Jaynea Manning * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alayna Wolfe | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ella Ramsey | 2 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Brooke Walker * | 3 | 2 | 3 | 8 | -.125 | 32 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Lauren Reames * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Isabella Bueno | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashya Thompson * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 8.0 |
| 20 | Kaesha Walter * | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 15 | 89 | .281 | 36 | 3 | 7 | 3 | 50 | 7 | 3 | 2 | 0 | 51.5 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Brooklynn Tonroy * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jarangelie (JJ) Ayala * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Brinn Wright | 3 | 1 | 1 | 4 | .000 | 3 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Addison McVicker * | 3 | 5 | 4 | 26 | .038 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Miila Chapman | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Kayley Marten | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Audrey Trout | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Mikenna Matzeder * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Burroughs * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Holly Montague | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aubrey Rhodes | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 87 | .000 | 18 | 3 | 6 | 2 | 39 | 0 | 7 | 0 | 0 | 25.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
