Official Volleyball Box Score
St. Louis Community at Metropolitan Communi
9/19/2025 at 6:00 PM
@ MCC
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 10 | 4 | 33 | .182 |
| 4 | 11 | 6 | 38 | .132 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Landri Baker | 4 | 0 | 0 | 39 | .000 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Green * | 4 | 11 | 9 | 39 | .051 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 1 | 12.5 |
| 10 | Presley Vangaasbeek * | 4 | 13 | 5 | 37 | .216 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Ava Chase * | 4 | 2 | 1 | 7 | .143 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Megan Roley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Gillian Carr * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Emma Bell * | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Ava Fields * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 37 | 19 | 165 | .109 | 33 | 3 | 4 | 6 | 54 | 1 | 6 | 0 | 3 | 44.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall * | 4 | 12 | 2 | 25 | .400 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Brooklynn Tonroy * | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Jarangelie (JJ) Ayala | 4 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Brinn Wright * | 4 | 0 | 1 | 1 | -1.000 | 26 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Addison McVicker * | 4 | 12 | 2 | 34 | .294 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Audrey Trout | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Mikenna Matzeder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Burroughs * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Holly Montague | 4 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Aubrey Rhodes | 4 | 0 | 0 | 0 | .000 | 26 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 13 | 147 | .293 | 55 | 8 | 5 | 2 | 86 | 0 | 8 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
