Official Volleyball Box Score
Metropolitan Communi at Cowley County Commun
9/27/2025 at 5:00 PM
@ Cowley College
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Brooklynn Tonroy * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Emma Michael | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brinn Wright * | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Addison McVicker * | 3 | 4 | 5 | 21 | -.048 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Audrey Trout | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mikenna Matzeder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Burroughs * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Holly Montague * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Aubrey Rhodes | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 18 | 92 | .098 | 24 | 3 | 3 | 4 | 43 | 1 | 2 | 0 | 0 | 32.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kat Mizell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Ashlynn Jaccard * | 3 | 8 | 0 | 11 | .727 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Sabrina Scariot * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 3 | 1 | 0 | 3 | .333 | 37 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Lana Gomilanovic * | 3 | 11 | 4 | 28 | .250 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Tessa Mossburg | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 47 | 8 | 102 | .382 | 42 | 6 | 10 | 4 | 42 | 0 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
