Official Volleyball Box Score

Northeastern Oklahom vs. Metropolitan Communi

9/27/2025 at 3:00 PM
@ 216 W Fifth St, Arka
3
-
2
Final 1 2 3 4 5 Score
Northeastern Oklahoma A&M College 20 25 25 20 15 3
Metropolitan Community College 25 16 22 25 6 2

Northeastern Oklahoma A&M College

Set K E TA PCT
1 16 9 46 .152
2 13 4 33 .273
3 14 6 37 .216
4 15 8 49 .143
5 8 1 18 .389

Metropolitan Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 5 16 1 28 .536 0 3 2 0 10 1 1 0 0 20.5
3 Alayna Wolfe 5 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
4 Hailey Gray 4 0 0 0 .000 0 0 1 1 10 0 0 0 0 0.0
8 Ella Ramsey 5 19 9 59 .169 0 2 1 0 15 0 0 0 0 21.0
9 Brooke Walker * 5 0 3 10 -.300 53 0 2 0 11 0 2 0 0 1.0
12 Isabella Bueno 5 0 0 0 .000 5 1 1 1 23 0 0 0 0 1.0
14 Lanie Brown * 5 8 4 23 .174 0 0 0 0 0 1 4 0 0 11.0
16 Ashya Thompson * 5 10 4 20 .300 1 0 0 0 2 0 1 0 0 10.5
19 Talia Rodriguez 2 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
20 Kaesha Walter * 4 8 7 33 .030 0 0 0 0 4 0 1 0 0 8.5
22 Mattea Holm 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 66 28 181 .210 59 6 9 3 83 2 10 0 0 79.0

Metropolitan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Kindall * 5 5 4 26 .038 0 2 0 0 5 2 4 0 0 11.0
2 Brooklynn Tonroy * 5 7 5 39 .051 0 0 0 2 8 0 2 0 0 8.0
3 Jarangelie (JJ) Ayala 4 6 3 20 .150 0 0 0 0 4 0 3 0 0 7.5
4 Emma Michael 2 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
5 Brinn Wright * 5 0 0 0 .000 20 0 2 0 6 0 0 0 0 0.0
6 Addison McVicker * 5 10 4 26 .231 1 0 1 2 12 0 2 0 0 11.0
11 Audrey Trout 5 5 1 11 .364 0 0 0 0 1 1 5 0 0 8.5
15 Mikenna Matzeder 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
16 Jenna Burroughs * 5 0 0 0 .000 3 0 0 1 28 0 0 0 0 0.0
17 Holly Montague * 5 7 3 18 .222 0 0 0 1 0 0 2 0 0 8.0
19 Aubrey Rhodes 5 1 1 3 .000 16 1 1 0 10 0 0 0 0 2.0
Totals 42 21 148 .142 40 3 4 7 78 3 18 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter