Official Volleyball Box Score

North Iowa Area Comm vs. Metropolitan Communi

10/18/2025 at 2:15 PM
@ Iowa Central
0
-
3
Final 1 2 3 Score
North Iowa Area Community College 20 10 18 0
Metropolitan Community College 25 25 25 3

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Metropolitan Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Bailey Dagestad * 3 4 3 16 .062 0 0 0 0 0 0 2 0 0 5.0
8 Kayden Muller * 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
9 Brielle Volker * 3 7 7 33 .000 0 0 0 2 5 0 1 0 0 7.5
11 Emma Miller * 3 3 1 10 .200 2 0 0 0 4 0 0 0 0 3.0
13 Megan Tobin 3 8 3 21 .238 0 0 0 0 2 2 1 0 0 10.5
16 Kendal VanMinsel * 3 1 2 10 -.100 26 3 2 0 2 0 2 0 0 5.0
17 Alva Fraenkel 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
18 Hannah Brinkman * 3 9 3 17 .353 0 0 0 0 2 0 2 0 0 10.0
24 Carissa Timmerman 3 0 0 2 .000 1 0 0 1 15 0 0 0 0 0.0
Totals 32 19 109 .119 29 4 2 6 40 2 8 0 0 42.0

Metropolitan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Kindall * 3 4 0 9 .444 1 0 0 0 9 0 2 0 0 5.0
2 Brooklynn Tonroy * 3 8 1 22 .318 0 2 0 1 4 0 1 0 0 10.5
3 Jarangelie (JJ) Ayala 2 3 2 10 .100 0 0 0 0 2 0 1 0 0 3.5
4 Emma Michael 1 2 0 4 .500 1 0 0 0 0 0 2 0 0 3.0
5 Brinn Wright * 3 0 0 2 .000 15 0 2 0 2 0 0 0 0 0.0
6 Addison McVicker * 3 5 3 19 .105 0 3 0 1 8 0 1 0 0 8.5
11 Audrey Trout 3 6 0 13 .462 0 0 0 0 2 1 3 0 0 8.5
15 Mikenna Matzeder 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Jenna Burroughs * 3 0 0 1 .000 1 0 0 1 19 0 0 0 0 0.0
17 Holly Montague * 3 7 0 15 .467 0 0 0 0 2 1 2 0 0 9.0
19 Aubrey Rhodes 3 0 0 1 .000 16 2 1 0 10 0 0 0 0 2.0
Totals 35 6 96 .302 34 7 3 3 61 2 12 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter