Official Volleyball Box Score

Neosho County Commun at Metropolitan Communi

10/27/2025 at 6:00 PM
@ 3801 SW Longview Rd,
3
-
2
Final 1 2 3 4 5 Score
Neosho County Community College 25 23 13 25 15 3
Metropolitan Community College 22 25 25 21 10 2

Neosho County Community College

Set K E TA PCT
1 15 8 34 .206
2 16 6 48 .208
3 7 11 36 -.111
4 17 10 42 .167
5 9 2 19 .368

Metropolitan Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra * 5 12 4 22 .364 0 0 0 0 2 0 2 0 0 13.0
2 Allison Clevenger 3 2 2 4 .000 0 0 0 0 1 0 3 0 0 3.5
3 Heather Frank 5 1 0 1 1.000 1 1 3 0 8 0 0 0 0 2.0
4 Ella Bryan * 5 17 12 65 .077 0 4 1 0 13 0 2 0 0 22.0
5 Emma Wheatley * 2 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
8 Brooke Galey * 5 13 9 40 .100 2 2 0 1 13 0 1 0 0 15.5
9 Jenna Monroe 5 0 0 1 .000 1 1 4 3 9 0 0 0 0 1.0
10 Bailey Owens * 5 13 6 27 .259 0 0 0 0 2 0 2 2 0 14.0
13 Trinity Collette 3 0 0 0 .000 2 1 0 1 16 0 0 0 0 1.0
14 Sarah Wehrli * 5 2 0 7 .286 56 1 1 0 4 0 1 1 0 3.5
17 Mackenzie LaRue 1 0 2 2 -1.000 0 0 0 0 0 0 2 0 0 1.0
18 Scarlett Frace 3 1 0 3 .333 2 0 1 0 6 0 0 0 0 1.0
24 Sara Marzinot 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 37 179 .151 64 10 10 5 74 0 13 3 0 80.5

Metropolitan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Kindall * 5 6 1 19 .263 0 0 1 0 1 0 4 0 0 8.0
2 Brooklynn Tonroy * 5 8 0 31 .258 0 1 0 1 2 1 2 0 0 11.0
3 Jarangelie (JJ) Ayala 5 10 5 22 .227 0 0 0 0 6 0 1 0 0 10.5
4 Emma Michael 4 4 0 13 .308 0 0 0 0 0 0 3 0 1 5.5
5 Brinn Wright * 5 0 0 0 .000 24 3 2 0 6 0 0 0 0 3.0
6 Addison McVicker * 2 0 0 6 .000 0 1 1 3 7 0 0 0 0 1.0
11 Audrey Trout 5 6 3 20 .150 0 0 0 0 0 3 4 0 0 11.0
15 Mikenna Matzeder 5 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
16 Jenna Burroughs * 5 0 0 0 .000 2 0 2 1 30 0 0 0 0 0.0
17 Holly Montague * 5 6 3 26 .115 0 0 0 1 2 0 2 0 0 7.0
19 Aubrey Rhodes 5 0 0 1 .000 14 1 0 0 7 0 0 0 0 1.0
Totals 40 12 138 .203 40 6 6 8 70 4 16 0 1 58.0
Other Information
Attendance: 0
Time:
* = Starter