Official Volleyball Box Score

Metropolitan Communi at Heartland Community

11/8/2025 at 3:00 PM
@ Normal, IL, Normal,
0
-
3
Final 1 2 3 Score
Metropolitan Community College 12 16 12 0
Heartland Community College 25 25 25 3

Metropolitan Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Heartland Community College

Set K E TA PCT
1 17 6 27 .407
2 16 4 37 .324
3 16 3 31 .419

Metropolitan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Kindall * 3 8 0 17 .471 0 0 0 0 3 0 4 0 0 10.0
2 Brooklynn Tonroy * 3 2 1 15 .067 0 1 0 1 5 0 2 0 0 4.0
3 Jarangelie (JJ) Ayala 1 0 1 7 -.143 0 0 0 0 1 0 0 0 0 0.0
4 Emma Michael 1 0 0 1 .000 0 0 0 1 0 0 1 0 0 0.5
5 Brinn Wright * 3 0 0 0 .000 10 1 1 0 3 0 0 0 0 1.0
6 Addison McVicker * 3 3 3 17 .000 0 0 0 0 5 0 0 0 1 3.0
7 Miila Chapman 1 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
11 Audrey Trout 3 4 0 6 .667 0 0 0 0 3 1 1 0 0 5.5
15 Mikenna Matzeder 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
16 Jenna Burroughs * 3 0 0 2 .000 1 0 0 2 18 0 0 0 0 0.0
17 Holly Montague * 3 1 1 8 .000 0 0 0 2 0 0 1 0 0 1.5
19 Aubrey Rhodes 3 0 1 2 -.500 8 0 1 0 4 0 0 0 0 0.0
Totals 19 8 84 .131 19 2 2 10 44 1 9 0 1 26.5

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 3 0 0 0 .000 2 0 1 0 13 0 0 0 0 0.0
2 Brooklyn Brennan 3 2 0 6 .333 39 2 1 0 8 1 2 0 0 6.0
3 Annabelle Fortin 3 1 0 2 .500 1 2 1 1 7 0 0 0 0 3.0
4 Libby Detweiler 3 7 2 11 .455 1 0 0 0 1 0 1 0 0 7.5
5 Kayleigh Keim 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
7 Emmerson Longtin 3 0 0 0 .000 1 2 0 0 4 0 0 0 0 2.0
9 Graci Junis 3 13 3 21 .476 0 2 0 0 8 0 0 0 0 15.0
11 Juliana Valdez 3 4 5 10 -.100 0 0 0 1 0 0 1 0 0 4.5
18 Halle Moomaw 3 11 3 18 .444 0 0 0 0 1 1 0 0 0 12.0
19 Addison Pacha 3 11 0 27 .407 0 0 0 0 1 0 0 0 0 11.0
Totals 49 13 95 .379 44 10 4 2 43 2 4 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter