Alisan Hoffman
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 9 | - |
| Shot Pct | .111 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 13 # | at William Jewell College | |
| Aug 15 # | at Avila University | |
| Aug 18 | Hesston College | W, 2-1 |
| Aug 21 | Northeast Community College | L, 3-1 |
| Aug 30 | at Southeast Community College | L, 3-0 |
| Sep 3 | at Allen County Community College | L, 4-0 |
| Sep 7 | Pratt Community College | |
| Sep 10 | East Central College | W, 3-2 |
| Sep 17 | St. Charles Community College | L, 2-0 |
| Sep 21 | at State Fair Community College | W, 2-0 |
| Sep 24 | Rockhurst University Varsity Reserve Team | T, 1-1 |
| Sep 27 | at St. Louis Community College | W, 3-0 |
| Sep 29 | at Mineral Area College | L, 4-1 |
| Oct 4 | at John Wood Community College | W, 3-0 |
| Oct 7 | Central Methodist University | L, 1-0 |
| Oct 11 | State Fair Community College | W, 2-1 |
| Oct 15 | at Southwestern Illinois College | L, 5-0 |
| Oct 17 # | MidAmerica Nazarene University | |
| Oct 23 | East Central College | W, 3-1 |
| Oct 26 | at St. Charles Community College | L, 2-1 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
