Lexie Nicholson
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | St. Louis Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at East Central College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Seward County | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at St. Charles Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | St. Louis Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at East Central College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Seward County | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at St. Charles Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Louis Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Central College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Seward County | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. Charles Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .06 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .17 | .000 | .00 | .000 |
| Losses | 10 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 1 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .000 | 0 | .000 |
| Losses | 10 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
