Official Volleyball Box Score
Metropolitan Communi at Johnson County Commu
1/28/2021 at 7:00 PM
@ Johnson County Commu
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 11 | 48 | .146 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 13 | 10 | 32 | .094 |
| 4 | 16 | 7 | 41 | .220 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 4 | 8 | 20 | -.200 |
| 3 | 4 | 5 | 19 | -.053 |
| 4 | 7 | 5 | 28 | .071 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayleigh Reed | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sierra Holman | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Layla Voran | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Bailey Sanders * | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | McKenzie Green * | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Elise Reynolds | 4 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Reganne Young * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Aly Mihlfeld | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Whitney Smith * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Syan Larmond * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 22 | Lauren Tali * | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 101 | .050 | 26 | 0 | 3 | 6 | 52 | 6 | 1 | 2 | 1 | 32.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Riley | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Kallie Fenscke | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Maddie Steiner * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Smith | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mikayla Powell * | 4 | 20 | 3 | 41 | .415 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 21.5 |
| 7 | Makenzie Griffel | 4 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Taylor Hervey * | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Ryleigh McBurney * | 4 | 0 | 0 | 0 | .000 | 36 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie LaForge * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Taryn Rich | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lexi Lueger | 1 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sydney Healy * | 4 | 11 | 9 | 25 | .080 | 0 | 2 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 62 | 30 | 146 | .219 | 59 | 7 | 13 | 0 | 54 | 0 | 10 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
