Official Volleyball Box Score
Highland Community C at Metropolitan Communi
1/28/2021 at 5:00 PM
@ JCCC
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 12 | 6 | 44 | .136 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 13 | 8 | 42 | .119 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabbie Bishop * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Katelyn Mask * | 3 | 12 | 3 | 31 | .290 | 1 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 14.0 |
| 3 | Kellyn Lipasek * | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Brianda Diaz | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kira Kalnins | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Simone Kohl | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendra McDonald * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 12.5 |
| 11 | Marissa Hein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Franco * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Jenna Pfau * | 3 | 7 | 7 | 36 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 37 | 16 | 122 | .172 | 35 | 3 | 10 | 1 | 53 | 5 | 6 | 0 | 2 | 48.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayleigh Reed | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sierra Holman | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Layla Voran | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Bailey Sanders * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | McKenzie Green * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elise Reynolds | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Reganne Young * | 1 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Whitney Smith * | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 15.0 |
| 18 | Syan Larmond * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 22 | Lauren Tali * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 91 | .132 | 32 | 0 | 5 | 1 | 47 | 8 | 2 | 2 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
