Official Volleyball Box Score
East Central College at Metropolitan Communi
3/6/2021 at 12:00 PM
@ Metropolitan Communi
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 8 | 12 | 45 | -.089 |
| 4 | 17 | 5 | 43 | .279 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maranntha Holliman * | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Spanley | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Allison Tonioli * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Trinity Clark | 4 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Struttmann * | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Vaimoana Moungaafi | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leinata Leakehe * | 4 | 5 | 7 | 24 | -.083 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Alyce Koch * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 22 | Macy Morehead | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Kilisitina Lutui * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| Totals | 38 | 27 | 140 | .079 | 36 | 1 | 7 | 0 | 69 | 4 | 14 | 0 | 0 | 50.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayleigh Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyleighn Block | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Layla Voran | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Bailey Sanders * | 4 | 4 | 9 | 33 | -.152 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | McKenzie Green * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Elise Reynolds | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reganne Young * | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Whitney Smith * | 4 | 12 | 3 | 28 | .321 | 2 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 20.0 |
| 18 | Syan Larmond * | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| 22 | Lauren Tali * | 4 | 1 | 2 | 9 | -.111 | 26 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 27 | 159 | .151 | 51 | 9 | 9 | 2 | 75 | 11 | 1 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
