Official Volleyball Box Score
Metropolitan Communi at East Central College
3/9/2021 at 6:00 PM
@ East Central College
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 14 | 2 | 40 | .300 |
| 4 | 14 | 7 | 48 | .146 |
| 5 | 8 | 2 | 18 | .333 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayleigh Reed | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyleighn Block | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Layla Voran | 5 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| 6 | Bailey Sanders * | 5 | 10 | 3 | 31 | .226 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | McKenzie Green * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Elise Reynolds | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reganne Young * | 5 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Whitney Smith * | 5 | 11 | 1 | 28 | .357 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 18 | Syan Larmond * | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9.5 |
| 22 | Lauren Tali * | 5 | 2 | 1 | 5 | .200 | 36 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 19 | 181 | .171 | 55 | 2 | 1 | 0 | 93 | 11 | 2 | 1 | 0 | 64.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maranntha Holliman * | 5 | 4 | 1 | 13 | .231 | 48 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Olivia Spanley | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Tonioli * | 5 | 20 | 9 | 42 | .262 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 21.5 |
| 11 | Trinity Clark | 5 | 0 | 0 | 5 | .000 | 8 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Struttmann * | 5 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Vaimoana Moungaafi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leinata Leakehe * | 5 | 17 | 9 | 46 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Alyce Koch * | 5 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 22 | Macy Morehead | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Kilisitina Lutui * | 5 | 9 | 4 | 28 | .179 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 69 | 37 | 205 | .156 | 60 | 1 | 1 | 0 | 77 | 5 | 6 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
