Shelby Troxel
gp
14
gs
12
min
977:00
ga
20
gaa
1.84
sv
56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | - |
| Games started | 12 | - |
| Minutes | 977:00 | 0:00 |
| Goals against | 20 | - |
| Goals-against average | 1.84 | - |
| Saves | 56 | - |
| Save pct | .737 | - |
| Wins | 6 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Shutouts | 2/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | - | |
| Aug 18 | Hesston College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 21 | Northeast Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | at Southeast Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Allen County Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Pratt Community College | - | - | - | - | - | - | |
| Sep 10 | East Central College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 107:00 |
| Sep 17 | St. Charles Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at State Fair Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Rockhurst University Varsity Reserve Team | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at St. Louis Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Mineral Area College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at John Wood Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Central Methodist University | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 11 | State Fair Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Southwestern Illinois College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 # | MidAmerica Nazarene University | - | - | - | - | - | - | |
| Oct 23 | East Central College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 26 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 21 | Northeast Community College | L, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 30 | at Southeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at Allen County Community College | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 7 | Pratt Community College | - | - | - | - | - | |
| Sep 10 | East Central College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 17 | St. Charles Community College | L, 2-0 | - | - | - | - | - |
| Sep 21 | at State Fair Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 24 | Rockhurst University Varsity Reserve Team | T, 1-1 | - | - | - | - | - |
| Sep 27 | at St. Louis Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | at Mineral Area College | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 4 | at John Wood Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | Central Methodist University | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 11 | State Fair Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 15 | at Southwestern Illinois College | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Oct 17 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 23 | East Central College | W, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 26 | at St. Charles Community College | L, 2-1 | 1 | 0 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 1.25 | 1.84 | 3.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .75 | 1.56 | 3.00 |
| Away | 8 | 7 | 1.75 | 2.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .71 | 0.93 | 3.57 |
| Losses | 7 | 6 | 1.88 | 2.73 | 3.88 |
| August | 3 | 3 | .67 | 0.80 | 2.00 |
| September | 5 | 5 | 1.43 | 1.93 | 4.00 |
| October | 6 | 4 | 1.33 | 2.53 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 977:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 347:00 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 482:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 495:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 467:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 285:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 61:04 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 43:22 |
| Away | 8 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 7 | 68:51 |
| Losses | 7 | 61:52 |
| August | 3 | 75:00 |
| September | 5 | 66:43 |
| October | 6 | 47:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 20 | 56 | .737 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 6 | 24 | .800 |
| Away | 8 | 7 | 14 | 32 | .696 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 5 | 25 | .833 |
| Losses | 7 | 6 | 15 | 31 | .674 |
| August | 3 | 3 | 2 | 6 | .750 |
| September | 5 | 5 | 10 | 28 | .737 |
| October | 6 | 4 | 8 | 22 | .733 |
