Ashton Russell
6 Ashton Russell
-
- Position:
- MIF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 55
-
- avg
- .353
-
- hr
- 19
-
- rbi
- 66
-
- r
- 48
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 28 |
| Plate appearances | 209 | 110 |
| At Bats | 184 | 97 |
| Runs | 48 | 19 |
| Hits | 65 | 35 |
| Doubles | 13 | 8 |
| Triples | 0 | 0 |
| Home Runs | 19 | 7 |
| Runs Batted In | 66 | 32 |
| Total bases | 135 | 64 |
| Walks | 24 | 13 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .353 | .361 |
| On Base Percentage | .431 | .436 |
| Slugging Percentage | .734 | .660 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Park University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Park University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Avila University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Avila University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at William Jewell College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Highland Community College - Kansas | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Highland Community College - Kansas | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Missouri Valley College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Missouri Valley College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | University of St Mary | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | University of St Mary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coffeyville Community College | W, 16-14 | 1 | 3 | 3 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Coffeyville Community College | L, 10-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Independence Community College | W, 12-0 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Independence Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Southeastern Community College | W, 11-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Morton College | W, 19-0 | 1 | 3 | 3 | 5 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Iowa Western Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. North Iowa Area Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Coffeyville Community College | L, 9-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Coffeyville Community College | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at State Fair Community College | W, 17-8 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at State Fair Community College | W, 23-11 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Jefferson College | L, 13-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Jefferson College | L, 11-4 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lackawanna College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Brunswick Community College | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Wake Technical Community College | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Mohawk Valley Community College | W, 16-1 | 1 | 3 | 3 | 3 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | South Suburban College | W, 6-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Oakton Community College | W, 11-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Lackawanna College | W, 8-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 24 | at Missouri State University - West Plains | L, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Missouri State University - West Plains | W, 12-3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | at Three Rivers College - MO | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Three Rivers College - MO | L, 12-4 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Jefferson College | L, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Independence Community College | W, 10-5 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Independence Community College | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Crowder College | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Crowder College | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at North Central Missouri College | W, 8-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at North Central Missouri College | W, 10-9 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 14 | State Fair Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | State Fair Community College | W, 6-4 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at St. Charles Community College | L, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at St. Charles Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Kansas City Kansas Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Kansas City Kansas Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Highland Community College - Kansas | W, 7-1 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Highland Community College - Kansas | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Missouri State University - West Plains | W, 15-1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | Missouri State University - West Plains | W, 10-9 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | East Central College | W, 5-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | East Central College | L, 9-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | St. Charles Community College | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | St. Charles Community College | W, 9-8 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Crowder College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Crowder College | L, 11-8 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | North Central Missouri College | W, 8-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | North Central Missouri College | W, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Three Rivers College - MO | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 3 | Three Rivers College - MO | W, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | at St. Charles Community College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | at Region 16 Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Missouri State University - West Plains | L, 15-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 | Park University | L, 10-2 | - | - | - | - | - |
| Sep 3 | Park University | L, 12-4 | - | - | - | - | - |
| Sep 13 | Avila University | W, 6-4 | - | - | - | - | - |
| Sep 13 | Avila University | W, 2-1 | - | - | - | - | - |
| Sep 20 | at William Jewell College | L, 17-5 | - | - | - | - | - |
| Sep 27 | Highland Community College - Kansas | W, 16-2 | - | - | - | - | - |
| Sep 27 | Highland Community College - Kansas | W, 13-9 | - | - | - | - | - |
| Oct 11 | at Missouri Valley College | L, 11-3 | - | - | - | - | - |
| Oct 11 | at Missouri Valley College | W, 12-8 | - | - | - | - | - |
| Oct 15 | University of St Mary | W, 8-5 | - | - | - | - | - |
| Oct 15 | University of St Mary | W, 7-6 | - | - | - | - | - |
| Nov 1 | at Mid America Nazarene University | - | - | - | - | - | |
| Nov 1 | at Mid America Nazarene University | - | - | - | - | - | |
| Feb 24 | at Coffeyville Community College | W, 16-14 | 1 | 3 | 6 | - | - |
| Feb 24 | at Coffeyville Community College | L, 10-9 | 1 | 2 | 1 | - | - |
| Feb 25 | at Independence Community College | W, 12-0 | 1 | 2 | 8 | - | - |
| Feb 25 | at Independence Community College | L, 8-7 | 1 | 2 | 1 | - | - |
| Feb 27 | vs. Southeastern Community College | W, 11-10 | 1 | 1 | 1 | - | - |
| Feb 27 | vs. Morton College | W, 19-0 | 1 | 3 | 9 | - | - |
| Feb 28 | vs. Iowa Western Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Coffeyville Community College | L, 9-7 | 1 | 1 | 4 | - | - |
| Mar 10 | Coffeyville Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at State Fair Community College | W, 17-8 | 1 | 1 | 5 | 3 | - |
| Mar 12 | at State Fair Community College | W, 23-11 | 1 | 2 | 2 | - | - |
| Mar 13 | Jefferson College | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 13 | Jefferson College | L, 11-4 | 1 | 1 | 5 | - | - |
| Mar 16 | Louisburg College | - | - | - | - | - | |
| Mar 17 | Lackawanna College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Brunswick Community College | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 17 | at Wake Technical Community College | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 19 | vs. Mohawk Valley Community College | W, 16-1 | 1 | 2 | 6 | - | - |
| Mar 19 | South Suburban College | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at Oakton Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Lackawanna College | W, 8-4 | 1 | 2 | 2 | - | - |
| Mar 24 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | at Missouri State University - West Plains | W, 12-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 28 | at Three Rivers College - MO | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Three Rivers College - MO | L, 12-4 | 1 | 1 | 6 | - | - |
| Mar 31 | at Jefferson College | L, 9-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Jefferson College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Independence Community College | W, 10-5 | 1 | 2 | 8 | - | - |
| Apr 6 | Independence Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 7 | Crowder College | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 7 | Crowder College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at North Central Missouri College | W, 8-2 | 1 | 1 | 5 | - | - |
| Apr 9 | at North Central Missouri College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 14 | State Fair Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 14 | State Fair Community College | W, 6-4 | 1 | 1 | 6 | - | - |
| Apr 18 | at St. Charles Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at St. Charles Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 20 | at Kansas City Kansas Community College | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 20 | at Kansas City Kansas Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Highland Community College - Kansas | W, 7-1 | 1 | 2 | 8 | - | - |
| Apr 21 | at Highland Community College - Kansas | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 23 | Missouri State University - West Plains | W, 15-1 | 1 | 2 | 5 | 0 | 0 |
| Apr 23 | Missouri State University - West Plains | W, 10-9 | 1 | 2 | 5 | 0 | 0 |
| Apr 25 | East Central College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 25 | East Central College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 27 | St. Charles Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 27 | St. Charles Community College | W, 9-8 | 1 | 1 | 5 | - | - |
| Apr 29 | at Crowder College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Crowder College | L, 11-8 | 1 | 2 | 4 | - | - |
| Apr 30 | North Central Missouri College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 30 | North Central Missouri College | W, 8-1 | 1 | 0 | 2 | - | - |
| May 1 | Southwestern Community College | - | - | - | - | - | |
| May 1 | Southwestern Community College | - | - | - | - | - | |
| May 3 | Three Rivers College - MO | L, 9-5 | 1 | 0 | 1 | - | - |
| May 3 | Three Rivers College - MO | W, 5-4 | 1 | 0 | 2 | - | - |
| May 7 | at St. Charles Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| May 8 | at Region 16 Tournament | - | - | - | - | - | |
| May 8 | vs. Missouri State University - West Plains | L, 15-5 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Park University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Park University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Avila University | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Avila University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at William Jewell College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Highland Community College - Kansas | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Highland Community College - Kansas | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Missouri Valley College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Missouri Valley College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | University of St Mary | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | University of St Mary | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coffeyville Community College | W, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Coffeyville Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Independence Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Independence Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Southeastern Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Morton College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Iowa Western Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Coffeyville Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Coffeyville Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at State Fair Community College | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at State Fair Community College | W, 23-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Jefferson College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Jefferson College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lackawanna College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Brunswick Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Wake Technical Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Mohawk Valley Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | South Suburban College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Oakton Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lackawanna College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Missouri State University - West Plains | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Three Rivers College - MO | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Three Rivers College - MO | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jefferson College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Jefferson College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Independence Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Independence Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Crowder College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Crowder College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at North Central Missouri College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at North Central Missouri College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | State Fair Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | State Fair Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at St. Charles Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at St. Charles Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Kansas City Kansas Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Kansas City Kansas Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Highland Community College - Kansas | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Highland Community College - Kansas | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Missouri State University - West Plains | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Missouri State University - West Plains | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | East Central College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | East Central College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | St. Charles Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | St. Charles Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Crowder College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Crowder College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | North Central Missouri College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | North Central Missouri College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
