Mikenna Matzeder

Mikenna Matzeder
15 Mikenna Matzeder
  • Position:
    DS
  • Year:
    Fr
  • m
    29
  • k/s
    0.00
  • h %
    -.250
  • a/s
    0.02
  • b/s
    0.00
  • sa/s
    0.04
  • d/s
    1.80
Player statistics
  Overall Conference
Matches 29 4
Sets 107 15
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 4 0
Total Attacks per set 0.04 0.00
Hitting Percentage -.250 -
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 1 0
Service Aces per set 0.04 0.00
Receptions 257 39
Reception Errors 15 2
Digs 193 24
Digs per set 1.80 1.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 0.0
Points per set 0.0 0.0
Matches started 6 -
Recent results
Recent Games
Date Opponent Result
Oct 22 Highland Community College - Kansas W, 3-2
Oct 23 at St. Louis Community College W, 3-0
Oct 27 Neosho County Community College L, 3-2
Nov 1 at St. Louis Community College W, 3-1
Nov 8 at Lincoln Land Community College W, 3-1
Nov 8 at Heartland Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 19 Avila University - - - - - - - -
Aug 22 vs. Seminole State College L, 3-1 1 4 0 0 0 - 0 1.0
Aug 22 at Fort Scott Community College W, 3-0 1 3 0 0 0 - 0 0.0
Aug 23 vs. Independence Community College W, 3-1 1 4 0 0 0 - 0 1.0
Aug 23 vs. Labette Community College L, 3-1 1 4 0 0 0 - 0 2.0
Aug 27 Ottawa University (JV) W, 3-0 1 3 0 0 0 - 0 0.0
Sep 2 Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 5 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 vs. Shawnee Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 vs. John Wood Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 6 vs. Frontier Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 10 Benedictine College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 19 St. Louis Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 East Central College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 vs. Pratt Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 26 vs. Central Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. Northeastern Oklahoma A&M College L, 3-2 - 3 0 0 0 - 0 0.0
Sep 27 at Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at East Central College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 17 vs. North Dakota State College of Science L, 3-2 - 5 0 0 0 - 1 0.0
Oct 17 vs. Des Moines Area Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 18 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at Iowa Central Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 Coffeyville Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Highland Community College - Kansas W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 23 at St. Louis Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 Neosho County Community College L, 3-2 - 5 0 0 0 - 0 0.0
Nov 1 at St. Louis Community College W, 3-1 - 4 0 0 0 - 1 0.0
Nov 8 at Lincoln Land Community College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 8 at Heartland Community College L, 3-0 - 3 0 0 0 - 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Avila University - - - - - - - -
Aug 22 vs. Seminole State College L, 3-1 1 4 6 0 0 0 0 0
Aug 22 at Fort Scott Community College W, 3-0 1 3 11 0 0 0 0 0
Aug 23 vs. Independence Community College W, 3-1 1 4 10 0 0 0 0 0
Aug 23 vs. Labette Community College L, 3-1 1 4 8 0 0 0 0 0
Aug 27 Ottawa University (JV) W, 3-0 1 3 12 0 0 0 0 0
Sep 2 Northeastern Oklahoma A&M College L, 3-0 1 3 6 0 0 0 0 0
Sep 5 vs. Lewis & Clark Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 5 vs. Shawnee Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 6 vs. John Wood Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 6 vs. Frontier Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 10 Benedictine College W, 3-1 - 4 5 0 0 0 0 0
Sep 19 St. Louis Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 20 East Central College W, 3-0 - 3 4 0 0 0 0 0
Sep 26 vs. Pratt Community College L, 3-1 - 4 11 0 0 0 0 0
Sep 26 vs. Central Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 27 vs. Northeastern Oklahoma A&M College L, 3-2 - 3 3 0 0 0 0 0
Sep 27 at Cowley County Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 10 at East Central College W, 3-2 - 5 9 0 0 0 0 0
Oct 17 vs. North Dakota State College of Science L, 3-2 - 5 5 0 0 0 0 0
Oct 17 vs. Des Moines Area Community College L, 3-1 - 4 10 0 0 0 0 0
Oct 18 vs. North Iowa Area Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 18 at Iowa Central Community College L, 3-1 - 4 5 0 0 0 0 0
Oct 20 Coffeyville Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 22 Highland Community College - Kansas W, 3-2 - 5 22 0 0 0 0 0
Oct 23 at St. Louis Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 27 Neosho County Community College L, 3-2 - 5 9 0 0 0 0 0
Nov 1 at St. Louis Community College W, 3-1 - 4 8 0 0 0 0 0
Nov 8 at Lincoln Land Community College W, 3-1 - 4 2 0 0 0 0 0
Nov 8 at Heartland Community College L, 3-0 - 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 19 Avila University - - - - - - -
Aug 22 vs. Seminole State College L, 3-1 1 4 0 1 0 9 0
Aug 22 at Fort Scott Community College W, 3-0 1 3 0 0 0 5 1
Aug 23 vs. Independence Community College W, 3-1 1 4 0 1 0 17 1
Aug 23 vs. Labette Community College L, 3-1 1 4 0 2 0 16 1
Aug 27 Ottawa University (JV) W, 3-0 1 3 0 0 1 3 0
Sep 2 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 8 0
Sep 5 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 3 0
Sep 5 vs. Shawnee Community College W, 3-0 - 3 0 0 0 3 0
Sep 6 vs. John Wood Community College W, 3-1 - 4 0 0 0 7 0
Sep 6 vs. Frontier Community College W, 3-1 - 4 0 0 0 6 1
Sep 10 Benedictine College W, 3-1 - 4 0 0 0 8 0
Sep 19 St. Louis Community College W, 3-1 - 4 0 0 0 7 0
Sep 20 East Central College W, 3-0 - 3 0 0 0 9 0
Sep 26 vs. Pratt Community College L, 3-1 - 4 0 0 0 12 2
Sep 26 vs. Central Community College W, 3-0 - 3 0 0 0 11 0
Sep 27 vs. Northeastern Oklahoma A&M College L, 3-2 - 3 0 0 0 7 1
Sep 27 at Cowley County Community College L, 3-0 - 3 0 0 0 4 0
Oct 10 at East Central College W, 3-2 - 5 0 0 0 14 1
Oct 17 vs. North Dakota State College of Science L, 3-2 - 5 0 0 0 14 0
Oct 17 vs. Des Moines Area Community College L, 3-1 - 4 0 0 0 7 1
Oct 18 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 8 0
Oct 18 at Iowa Central Community College L, 3-1 - 4 0 0 0 17 1
Oct 20 Coffeyville Community College W, 3-0 - 3 0 0 0 7 0
Oct 22 Highland Community College - Kansas W, 3-2 - 5 0 0 0 8 0
Oct 23 at St. Louis Community College W, 3-0 - 3 0 0 0 9 1
Oct 27 Neosho County Community College L, 3-2 - 5 0 0 0 12 1
Nov 1 at St. Louis Community College W, 3-1 - 4 0 0 0 11 1
Nov 8 at Lincoln Land Community College W, 3-1 - 4 0 0 0 7 0
Nov 8 at Heartland Community College L, 3-0 - 3 0 0 0 8 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 107 0 0.00 1 4 0.04 -.250 2 0.02 4.0 0.0
Total 29 107 0 0.00 1 4 0.04 -.250 2 0.02 4.0 0.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 29 107 193 1.80 0 0 0 0.00
Total 29 107 193 1.80 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 29 107 0 4 0.04 1 257 15
Total 29 107 0 4 0.04 1 257 15
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 107 0 0.00 1 4 0.04 -.250 2 0.02 4.0 0.0
Conference 4 15 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - -
Location
Home 8 30 0 0.00 1 2 0.07 -.500 0 0.00 0.0 0.0
Away 8 29 0 0.00 0 0 0.00 - 1 0.03 0.0 0.0
Neutral 13 48 0 0.00 0 2 0.04 .000 1 0.02 4.0 0.1
Result
Wins 18 65 0 0.00 0 2 0.03 .000 1 0.02 1.0 0.0
Losses 11 42 0 0.00 1 2 0.05 -.500 1 0.02 3.0 0.1
Month
August 5 18 0 0.00 0 0 0.00 - 0 0.00 4.0 0.2
September 12 41 0 0.00 1 2 0.05 -.500 0 0.00 0.0 0.0
October 9 37 0 0.00 0 2 0.05 .000 1 0.03 0.0 0.0
November 3 11 0 0.00 0 0 0.00 - 1 0.09 0.0 0.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 107 193 1.80 0 0 0 0.00
Conference 4 15 24 1.60 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 8 30 67 2.23 0 0 0 0.00
Away 8 29 45 1.55 0 0 0 0.00
Neutral 13 48 81 1.69 0 0 0 0.00
Result
Wins 18 65 124 1.91 0 0 0 0.00
Losses 11 42 69 1.64 0 0 0 0.00
Month
August 5 18 47 2.61 0 0 0 0.00
September 12 41 66 1.61 0 0 0 0.00
October 9 37 69 1.86 0 0 0 0.00
November 3 11 11 1.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 107 0 4 0.04 1 257 15
Conference 4 15 0 0 0.00 0 39 2
Exhibition - - - - - - - -
Location
Home 8 30 0 0 0.00 1 62 1
Away 8 29 0 0 0.00 0 75 7
Neutral 13 48 0 4 0.08 0 120 7
Result
Wins 18 65 0 1 0.02 1 143 6
Losses 11 42 0 3 0.07 0 114 9
Month
August 5 18 0 4 0.22 1 50 3
September 12 41 0 0 0.00 0 85 4
October 9 37 0 0 0.00 0 96 5
November 3 11 0 0 0.00 0 26 3