Brooklynn Tonroy
m
28
k/s
1.67
h %
.169
a/s
0.03
b/s
0.41
sa/s
0.18
d/s
1.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 4 |
| Sets | 101 | 15 |
| Kills | 169 | 27 |
| Kills per set | 1.67 | 1.80 |
| Errors | 65 | 9 |
| Total Attacks | 615 | 80 |
| Total Attacks per set | 6.09 | 5.33 |
| Hitting Percentage | .169 | .225 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 1 |
| Service Errors | 13 | 1 |
| Service Aces per set | 0.18 | 0.07 |
| Receptions | 143 | 18 |
| Reception Errors | 21 | 3 |
| Digs | 136 | 23 |
| Digs per set | 1.35 | 1.53 |
| Block Solo | 5 | 0 |
| Block Assist | 36 | 6 |
| Block Total | 41 | 6 |
| Blocks per set | 0.41 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 210.0 | 31.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 28 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 8.0 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 2.5 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 3 | 3 | 2 | 18 | .056 | 0 | 3.5 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 0 | 9.0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 6.0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 0 | 8.5 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 6 | 6 | 29 | .000 | 1 | 7.5 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 13 | 3 | 35 | .286 | 0 | 17.0 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 13 | 3 | 25 | .400 | 0 | 13.5 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 0 | 4.0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 5 | 3 | 29 | .069 | 0 | 7.0 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 11.0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 7 | 5 | 39 | .051 | 0 | 8.0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 7.0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 6 | 2 | 21 | .190 | 0 | 7.5 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 5 | 3 | 21 | .095 | 0 | 7.0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 4 | 2 | 24 | .083 | 0 | 4.5 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 10.5 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 5 | 0 | 21 | .238 | 1 | 6.5 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 4 | 3 | 27 | .037 | 1 | 7.0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 6.0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 5 | 8 | 0 | 31 | .258 | 0 | 11.0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 7 | 2 | 30 | .167 | 0 | 9.5 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 9 | 0 | 22 | .409 | 0 | 9.5 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 11 | 2 | 1 | 0 | 3 | 0 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 7 | 0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 6 | 1 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 2 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 2 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 11 | 3 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 6 | 1 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 3 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 10 | 2 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 6 | 1 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 101 | 169 | 1.67 | 65 | 615 | 6.09 | .169 | 3 | 0.03 | 210.0 | 2.1 |
| Conference | 4 | 15 | 27 | 1.80 | 9 | 80 | 5.33 | .225 | 0 | 0.00 | 31.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 55 | 1.96 | 17 | 169 | 6.04 | .225 | 1 | 0.04 | 67.0 | 2.4 |
| Away | 7 | 26 | 40 | 1.54 | 9 | 141 | 5.42 | .220 | 1 | 0.04 | 50.0 | 1.9 |
| Neutral | 13 | 47 | 74 | 1.57 | 39 | 305 | 6.49 | .115 | 1 | 0.02 | 93.0 | 2.0 |
| Wins | 17 | 60 | 114 | 1.90 | 42 | 371 | 6.18 | .194 | 2 | 0.03 | 141.0 | 2.4 |
| Losses | 11 | 41 | 55 | 1.34 | 23 | 244 | 5.95 | .131 | 1 | 0.02 | 69.0 | 1.7 |
| August | 4 | 11 | 18 | 1.64 | 8 | 68 | 6.18 | .147 | 0 | 0.00 | 19.0 | 1.7 |
| September | 12 | 42 | 81 | 1.93 | 41 | 281 | 6.69 | .142 | 1 | 0.02 | 101.0 | 2.4 |
| October | 9 | 37 | 52 | 1.41 | 13 | 199 | 5.38 | .196 | 2 | 0.05 | 67.0 | 1.8 |
| November | 3 | 11 | 18 | 1.64 | 3 | 67 | 6.09 | .224 | 0 | 0.00 | 23.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 101 | 136 | 1.35 | 5 | 36 | 41 | 0.41 |
| Conference | 4 | 15 | 23 | 1.53 | 0 | 6 | 6 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 30 | 1.07 | 1 | 12 | 13 | 0.46 |
| Away | 7 | 26 | 40 | 1.54 | 3 | 8 | 11 | 0.42 |
| Neutral | 13 | 47 | 66 | 1.40 | 1 | 16 | 17 | 0.36 |
| Wins | 17 | 60 | 87 | 1.45 | 3 | 22 | 25 | 0.42 |
| Losses | 11 | 41 | 49 | 1.20 | 2 | 14 | 16 | 0.39 |
| August | 4 | 11 | 7 | 0.64 | 0 | 2 | 2 | 0.18 |
| September | 12 | 42 | 66 | 1.57 | 2 | 18 | 20 | 0.48 |
| October | 9 | 37 | 44 | 1.19 | 1 | 12 | 13 | 0.35 |
| November | 3 | 11 | 19 | 1.73 | 2 | 4 | 6 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 101 | 0 | 18 | 0.18 | 13 | 143 | 21 |
| Conference | 4 | 15 | 0 | 1 | 0.07 | 1 | 18 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 5 | 0.18 | 2 | 34 | 4 |
| Away | 7 | 26 | 0 | 3 | 0.12 | 4 | 43 | 8 |
| Neutral | 13 | 47 | 0 | 10 | 0.21 | 7 | 66 | 9 |
| Wins | 17 | 60 | 0 | 13 | 0.22 | 10 | 75 | 11 |
| Losses | 11 | 41 | 0 | 5 | 0.12 | 3 | 68 | 10 |
| August | 4 | 11 | 0 | 0 | 0.00 | 0 | 9 | 3 |
| September | 12 | 42 | 0 | 9 | 0.21 | 7 | 58 | 5 |
| October | 9 | 37 | 0 | 8 | 0.22 | 4 | 62 | 11 |
| November | 3 | 11 | 0 | 1 | 0.09 | 2 | 14 | 2 |
