Kaylee Kindall
1 Kaylee Kindall
-
- Position:
- MB
-
- Year:
- So
-
- m
- 29
-
- k/s
- 2.54
-
- h %
- .366
-
- a/s
- 0.12
-
- b/s
- 1.07
-
- sa/s
- 0.28
-
- d/s
- 1.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 4 |
| Sets | 109 | 15 |
| Kills | 277 | 44 |
| Kills per set | 2.54 | 2.93 |
| Errors | 54 | 11 |
| Total Attacks | 610 | 95 |
| Total Attacks per set | 5.60 | 6.33 |
| Hitting Percentage | .366 | .347 |
| Assists | 13 | 2 |
| Assists per set | 0.12 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 4 |
| Service Errors | 16 | 1 |
| Service Aces per set | 0.28 | 0.27 |
| Receptions | 43 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 116 | 17 |
| Digs per set | 1.06 | 1.13 |
| Block Solo | 9 | 0 |
| Block Assist | 108 | 17 |
| Block Total | 117 | 17 |
| Blocks per set | 1.07 | 1.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 371.0 | 56.5 |
| Points per set | 3.4 | 3.8 |
| Matches started | 29 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Highland Community College - Kansas | W, 3-2 |
| Oct 23 | at St. Louis Community College | W, 3-0 |
| Oct 27 | Neosho County Community College | L, 3-2 |
| Nov 1 | at St. Louis Community College | W, 3-1 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 |
| Nov 8 | at Heartland Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 4 | 16 | 2 | 31 | .452 | 0 | 19.0 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 11.0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 10.0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 11 | 2 | 22 | .409 | 1 | 13.0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 3 | 11 | 0 | 12 | .917 | 0 | 13.0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 2.5 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 8.0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 12.0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 11 | 2 | 23 | .391 | 0 | 13.5 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 15 | 4 | 34 | .324 | 0 | 18.0 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 16 | 0 | 23 | .696 | 3 | 22.5 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 12 | 2 | 25 | .400 | 0 | 14.5 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 14 | 2 | 22 | .545 | 1 | 18.5 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 14 | 4 | 26 | .385 | 0 | 16.5 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 1 | 10.0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 5 | 4 | 26 | .038 | 0 | 11.0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.5 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 13 | 4 | 32 | .281 | 0 | 16.5 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 11 | 5 | 31 | .194 | 1 | 15.0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 7 | 2 | 21 | .238 | 0 | 9.0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 1 | 5.0 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 7 | 3 | 17 | .235 | 0 | 12.0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 9.5 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 19 | 2 | 43 | .395 | 2 | 27.0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 1 | 7.0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 5 | 6 | 1 | 19 | .263 | 0 | 8.0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 14 | 0 | 27 | .519 | 1 | 18.0 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 10 | 0 | 15 | .667 | 1 | 15.5 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 0 | 10.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 7 | 0 | 6 | 0 | 6 | 0 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 5 | 0 | 9 | 0 | 9 | 0 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 1 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 1 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 5 | 2 | 4 | 0 | 6 | 0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 7 | 0 | 7 | 0 | 7 | 1 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 2 | 0 | 6 | 0 | 6 | 0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 8 | 3 | 6 | 0 | 9 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 6 | 1 | 6 | 0 | 7 | 0 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 1 | 2 | 5 | 0 | 7 | 0 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Avila University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 5 | 0 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 1 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Benedictine College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | East Central College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at East Central College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Neosho County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
| Nov 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 109 | 277 | 2.54 | 54 | 610 | 5.60 | .366 | 13 | 0.12 | 371.0 | 3.4 |
| Conference | 4 | 15 | 44 | 2.93 | 11 | 95 | 6.33 | .347 | 2 | 0.13 | 56.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 30 | 85 | 2.83 | 12 | 173 | 5.77 | .422 | 6 | 0.20 | 115.5 | 3.9 |
| Away | 8 | 29 | 69 | 2.38 | 13 | 152 | 5.24 | .368 | 3 | 0.10 | 95.5 | 3.3 |
| Neutral | 13 | 50 | 123 | 2.46 | 29 | 285 | 5.70 | .330 | 4 | 0.08 | 160.0 | 3.2 |
| Result | ||||||||||||
| Wins | 18 | 65 | 185 | 2.85 | 25 | 372 | 5.72 | .430 | 11 | 0.17 | 249.5 | 3.8 |
| Losses | 11 | 44 | 92 | 2.09 | 29 | 238 | 5.41 | .265 | 2 | 0.05 | 121.5 | 2.8 |
| Month | ||||||||||||
| August | 5 | 18 | 53 | 2.94 | 7 | 96 | 5.33 | .479 | 1 | 0.06 | 66.0 | 3.7 |
| September | 12 | 43 | 115 | 2.67 | 26 | 253 | 5.88 | .352 | 5 | 0.12 | 152.5 | 3.5 |
| October | 9 | 37 | 77 | 2.08 | 21 | 202 | 5.46 | .277 | 5 | 0.14 | 109.0 | 2.9 |
| November | 3 | 11 | 32 | 2.91 | 0 | 59 | 5.36 | .542 | 2 | 0.18 | 43.5 | 4.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 109 | 116 | 1.06 | 9 | 108 | 117 | 1.07 |
| Conference | 4 | 15 | 17 | 1.13 | 0 | 17 | 17 | 1.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | 34 | 1.13 | 3 | 33 | 36 | 1.20 |
| Away | 8 | 29 | 26 | 0.90 | 4 | 33 | 37 | 1.28 |
| Neutral | 13 | 50 | 56 | 1.12 | 2 | 42 | 44 | 0.88 |
| Result | ||||||||
| Wins | 18 | 65 | 80 | 1.23 | 6 | 75 | 81 | 1.25 |
| Losses | 11 | 44 | 36 | 0.82 | 3 | 33 | 36 | 0.82 |
| Month | ||||||||
| August | 5 | 18 | 28 | 1.56 | 0 | 14 | 14 | 0.78 |
| September | 12 | 43 | 37 | 0.86 | 2 | 43 | 45 | 1.05 |
| October | 9 | 37 | 41 | 1.11 | 4 | 36 | 40 | 1.08 |
| November | 3 | 11 | 10 | 0.91 | 3 | 15 | 18 | 1.64 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 109 | 0 | 31 | 0.28 | 16 | 43 | 1 |
| Conference | 4 | 15 | 0 | 4 | 0.27 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | 0 | 11 | 0.37 | 6 | 4 | 0 |
| Away | 8 | 29 | 0 | 6 | 0.21 | 5 | 21 | 0 |
| Neutral | 13 | 50 | 0 | 14 | 0.28 | 5 | 18 | 1 |
| Result | ||||||||
| Wins | 18 | 65 | 0 | 21 | 0.32 | 8 | 25 | 0 |
| Losses | 11 | 44 | 0 | 10 | 0.23 | 8 | 18 | 1 |
| Month | ||||||||
| August | 5 | 18 | 0 | 6 | 0.33 | 2 | 24 | 1 |
| September | 12 | 43 | 0 | 14 | 0.33 | 4 | 6 | 0 |
| October | 9 | 37 | 0 | 10 | 0.27 | 8 | 2 | 0 |
| November | 3 | 11 | 0 | 1 | 0.09 | 2 | 11 | 0 |
