m
28
k/s
1.56
h %
.132
a/s
0.02
b/s
0.32
sa/s
0.16
d/s
3.17
Player Stats
  Overall Conference
Matches 28 4
Sets 99 14
Kills 154 26
Kills per set 1.56 1.86
Errors 75 8
Total Attacks 597 94
Total Attacks per set 6.03 6.71
Hitting Percentage .132 .191
Assists 2 1
Assists per set 0.02 0.07
Service Total Attempts 0 0
Service Aces 16 4
Service Errors 14 1
Service Aces per set 0.16 0.29
Receptions 507 57
Reception Errors 41 4
Digs 314 52
Digs per set 3.17 3.71
Block Solo 2 1
Block Assist 30 6
Block Total 32 7
Blocks per set 0.32 0.50
Block Errors 0 0
Ball Handling Errors 6 0
Points 187.0 34.0
Points per set 1.9 2.4
Matches started 28 4
Recent Results
Date Opponent Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Labette Community College W, 3-2 1 5 7 3 33 .121 0 8.0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 4 5 18 -.056 0 5.0
Aug 26 Coffeyville Community College L, 3-1 1 4 5 2 27 .111 0 6.0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 2 1 13 .077 0 2.0
Sep 2 St. Louis Community College W, 3-0 1 3 7 1 24 .250 0 9.0
Sep 7 at Southeast Community College W, 3-2 1 5 4 4 24 .000 0 7.5
Sep 10 East Central College W, 3-0 1 3 7 3 22 .182 0 8.5
Sep 13 at Independence Community College L, 3-0 1 3 2 3 17 -.059 0 4.0
Sep 16 vs. Johnson County Community College L, 3-0 1 3 2 5 16 -.188 0 2.0
Sep 16 vs. Neosho County Community College L, 3-0 1 3 2 3 22 -.045 0 3.5
Sep 17 Fort Scott Community College W, 3-2 - - - - - - - -
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - - - - - - - -
Sep 20 Calvary University   - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 8 0 15 .533 0 8.5
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 4 1 21 .143 0 5.0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 4 0 13 .308 0 5.5
Sep 24 at Cowley County Community College L, 3-0 1 3 6 2 14 .286 0 7.0
Sep 28 at Ottawa University- JV L, 3-2 1 5 14 6 31 .258 0 14.0
Sep 30 vs. Southwestern Community College W, 3-1 - - - - - - - -
Sep 30 vs. Ellsworth Community College L, 3-1 - - - - - - - -
Oct 1 at Des Moines Area Community College L, 3-1 - - - - - - - -
Oct 1 vs. North Iowa Area Community College W, 3-1 - - - - - - - -
Oct 5 University of Saint Mary JV W, 3-2 1 5 10 2 35 .229 0 11.0
Oct 8 at East Central College L, 3-0 1 3 0 1 7 -.143 0 0.5
Oct 11 at St. Louis Community College W, 3-0 1 3 2 1 12 .083 0 3.0
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 7 2 27 .185 0 7.0
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 11 2 26 .346 1 12.5
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 4 6 23 -.087 0 6.0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 5 3 15 .133 0 6.0
Oct 19 Johnson County Community College L, 3-0 1 3 1 3 17 -.118 0 2.0
Oct 21 Coffeyville Community College W, 3-1 1 4 2 5 20 -.150 0 2.5
Oct 26 Ottawa University JV W, 3-0 1 3 13 2 34 .324 0 15.0
Oct 28 at St. Louis Community College W, 3-0 1 3 6 2 22 .182 1 7.0
Oct 29 at East Central College W, 3-2 1 5 11 4 36 .194 0 15.0
Nov 5 at Kirkwood Community College L, 3-2 1 5 4 3 13 .077 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Labette Community College W, 3-2 1 5 19 0 2 0 2 1
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 14 0 0 0 0 0
Aug 26 Coffeyville Community College L, 3-1 1 4 12 1 0 0 1 0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 9 0 0 0 0 0
Sep 2 St. Louis Community College W, 3-0 1 3 9 1 0 0 1 0
Sep 7 at Southeast Community College W, 3-2 1 5 16 0 3 0 3 0
Sep 10 East Central College W, 3-0 1 3 18 0 1 0 1 0
Sep 13 at Independence Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 16 vs. Johnson County Community College L, 3-0 1 3 5 0 0 0 0 1
Sep 16 vs. Neosho County Community College L, 3-0 1 3 11 0 1 0 1 0
Sep 17 Fort Scott Community College W, 3-2 - - - - - - - -
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - - - - - - - -
Sep 20 Calvary University   - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 7 0 1 0 1 1
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 12 0 2 0 2 0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 9 0 1 0 1 2
Sep 24 at Cowley County Community College L, 3-0 1 3 4 0 2 0 2 0
Sep 28 at Ottawa University- JV L, 3-2 1 5 9 0 0 0 0 0
Sep 30 vs. Southwestern Community College W, 3-1 - - - - - - - -
Sep 30 vs. Ellsworth Community College L, 3-1 - - - - - - - -
Oct 1 at Des Moines Area Community College L, 3-1 - - - - - - - -
Oct 1 vs. North Iowa Area Community College W, 3-1 - - - - - - - -
Oct 5 University of Saint Mary JV W, 3-2 1 5 14 0 0 0 0 1
Oct 8 at East Central College L, 3-0 1 3 6 0 1 0 1 0
Oct 11 at St. Louis Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 16 0 0 0 0 0
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 17 0 1 0 1 0
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 12 0 2 0 2 0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 2 0 2 0 2 0
Oct 19 Johnson County Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 21 Coffeyville Community College W, 3-1 1 4 16 0 1 0 1 0
Oct 26 Ottawa University JV W, 3-0 1 3 12 0 2 0 2 0
Oct 28 at St. Louis Community College W, 3-0 1 3 13 0 2 0 2 0
Oct 29 at East Central College W, 3-2 1 5 22 0 4 0 4 0
Nov 5 at Kirkwood Community College L, 3-2 1 5 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Labette Community College W, 3-2 1 5 0 0 1 22 1
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 0 1 0 18 1
Aug 26 Coffeyville Community College L, 3-1 1 4 0 0 0 18 0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 0 0 0 10 1
Sep 2 St. Louis Community College W, 3-0 1 3 0 1 0 6 0
Sep 7 at Southeast Community College W, 3-2 1 5 0 2 0 29 3
Sep 10 East Central College W, 3-0 1 3 0 1 2 8 0
Sep 13 at Independence Community College L, 3-0 1 3 0 2 0 18 2
Sep 16 vs. Johnson County Community College L, 3-0 1 3 0 0 0 19 0
Sep 16 vs. Neosho County Community College L, 3-0 1 3 0 1 1 31 1
Sep 17 Fort Scott Community College W, 3-2 - - - - - - -
Sep 17 vs. Kansas City Kansas Community College L, 3-1 - - - - - - -
Sep 20 Calvary University   - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 28 2
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 33 1
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 0 1 1 20 2
Sep 24 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 28 at Ottawa University- JV L, 3-2 1 5 0 0 2 38 4
Sep 30 vs. Southwestern Community College W, 3-1 - - - - - - -
Sep 30 vs. Ellsworth Community College L, 3-1 - - - - - - -
Oct 1 at Des Moines Area Community College L, 3-1 - - - - - - -
Oct 1 vs. North Iowa Area Community College W, 3-1 - - - - - - -
Oct 5 University of Saint Mary JV W, 3-2 1 5 0 1 3 15 0
Oct 8 at East Central College L, 3-0 1 3 0 0 0 17 3
Oct 11 at St. Louis Community College W, 3-0 1 3 0 1 1 19 3
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 0 0 0 36 2
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 0 1 0 7 1
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 0 1 0 15 4
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 0 0 1 18 2
Oct 19 Johnson County Community College L, 3-0 1 3 0 0 1 7 1
Oct 21 Coffeyville Community College W, 3-1 1 4 0 0 0 22 2
Oct 26 Ottawa University JV W, 3-0 1 3 0 1 1 10 1
Oct 28 at St. Louis Community College W, 3-0 1 3 0 0 0 6 0
Oct 29 at East Central College W, 3-2 1 5 0 2 0 26 1
Nov 5 at Kirkwood Community College L, 3-2 1 5 0 0 0 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 20 68 102 1.50 78 439 6.46 .055 3 0.04 140.0 2.1
2022-23 28 99 154 1.56 75 597 6.03 .132 2 0.02 187.0 1.9
Total 48 167 256 1.53 153 1036 6.20 .099 5 0.03 327.0 2.0
  m s digs d/s bs ba tot b/s
2021-22 20 68 140 2.06 12 18 30 0.44
2022-23 28 99 314 3.17 2 30 32 0.32
Total 48 167 454 2.72 14 48 62 0.37
  m s ta sa sa/s se r re
2021-22 20 68 0 17 0.25 3 331 35
2022-23 28 99 0 16 0.16 14 507 41
Total 48 167 0 33 0.20 17 838 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 154 1.56 75 597 6.03 .132 2 0.02 187.0 1.9
Conference 4 14 26 1.86 8 94 6.71 .191 1 0.07 34.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 47 1.81 19 192 7.38 .146 0 0.00 56.0 2.2
Away 9 35 49 1.40 26 176 5.03 .131 1 0.03 62.0 1.8
Neutral 11 38 58 1.53 30 229 6.03 .122 1 0.03 69.0 1.8
                         
Wins 12 46 84 1.83 34 306 6.65 .163 2 0.04 104.0 2.3
Losses 16 53 70 1.32 41 291 5.49 .100 0 0.00 83.0 1.6
                         
August 4 13 18 1.38 11 91 7.00 .077 0 0.00 21.0 1.6
September 11 37 60 1.62 28 219 5.92 .146 0 0.00 74.5 2.0
October 12 44 72 1.64 33 274 6.23 .142 2 0.05 87.5 2.0
November 1 5 4 0.80 3 13 2.60 .077 0 0.00 4.0 0.8
  m s digs d/s bs ba tot b/s
Total 28 99 314 3.17 2 30 32 0.32
Conference 4 14 52 3.71 1 6 7 0.50
Exhibition - - - - - - - -
                 
Home 8 26 90 3.46 2 6 8 0.31
Away 9 35 100 2.86 0 12 12 0.34
Neutral 11 38 124 3.26 0 12 12 0.32
                 
Wins 12 46 178 3.87 1 16 17 0.37
Losses 16 53 136 2.57 1 14 15 0.28
                 
August 4 13 54 4.15 1 2 3 0.23
September 11 37 106 2.86 1 11 12 0.32
October 12 44 138 3.14 0 17 17 0.39
November 1 5 16 3.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 99 0 16 0.16 14 507 41
Conference 4 14 0 4 0.29 1 57 4
Exhibition - - - - - - - -
                 
Home 8 26 0 4 0.15 7 96 5
Away 9 35 0 7 0.20 3 164 19
Neutral 11 38 0 5 0.13 4 247 17
                 
Wins 12 46 0 11 0.24 8 188 13
Losses 16 53 0 5 0.09 6 319 28
                 
August 4 13 0 1 0.08 1 68 3
September 11 37 0 8 0.22 6 230 15
October 12 44 0 7 0.16 7 198 20
November 1 5 0 0 0.00 0 11 3