Olivia Williams
2
m
34
k/s
2.40
h %
.179
a/s
0.06
b/s
0.30
sa/s
0.08
d/s
4.28
Player Stats
  Overall Conference
Matches 34 4
Sets 124 14
Kills 297 36
Kills per set 2.40 2.57
Errors 118 12
Total Attacks 999 102
Total Attacks per set 8.06 7.29
Hitting Percentage .179 .235
Assists 8 2
Assists per set 0.06 0.14
Service Total Attempts 0 0
Service Aces 10 0
Service Errors 17 3
Service Aces per set 0.08 0.00
Receptions 697 63
Reception Errors 48 5
Digs 531 71
Digs per set 4.28 5.07
Block Solo 6 1
Block Assist 31 4
Block Total 37 5
Blocks per set 0.30 0.36
Block Errors 0 0
Ball Handling Errors 11 2
Points 328.5 39.0
Points per set 2.6 2.8
Matches started 34 4
Recent Results
Date Opponent Result
Oct 19 Johnson County Community College L, 3-0
Oct 21 Coffeyville Community College W, 3-1
Oct 26 Ottawa University JV W, 3-0
Oct 28 at St. Louis Community College W, 3-0
Oct 29 at East Central College W, 3-2
Nov 5 at Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Labette Community College W, 3-2 1 5 15 2 36 .361 0 16.0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 8 2 32 .188 0 8.0
Aug 26 Coffeyville Community College L, 3-1 1 4 8 6 34 .059 0 10.0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 9 1 25 .320 0 9.0
Sep 2 St. Louis Community College W, 3-0 1 3 4 2 12 .167 1 5.0
Sep 7 at Southeast Community College W, 3-2 1 5 14 6 48 .167 1 15.0
Sep 10 East Central College W, 3-0 1 3 14 6 32 .250 0 15.0
Sep 13 at Independence Community College L, 3-0 1 3 4 3 24 .042 0 7.5
Sep 16 vs. Johnson County Community College L, 3-0 1 3 2 3 16 -.063 0 3.0
Sep 16 vs. Neosho County Community College L, 3-0 1 3 9 4 29 .172 0 9.0
Sep 17 Fort Scott Community College W, 3-2 1 5 16 6 48 .208 0 16.0
Sep 17 vs. Kansas City Kansas Community College L, 3-1 1 4 9 4 21 .238 0 10.0
Sep 20 Calvary University   - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 7 5 28 .071 1 8.0
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 11 2 36 .250 0 11.0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 4 3 18 .056 0 4.5
Sep 24 at Cowley County Community College L, 3-0 1 3 1 2 20 -.050 0 1.5
Sep 28 at Ottawa University- JV L, 3-2 1 5 10 3 35 .200 0 10.5
Sep 30 vs. Southwestern Community College W, 3-1 1 4 14 2 27 .444 0 16.0
Sep 30 vs. Ellsworth Community College L, 3-1 1 4 6 6 36 .000 0 6.5
Oct 1 at Des Moines Area Community College L, 3-1 1 4 9 5 33 .121 0 9.0
Oct 1 vs. North Iowa Area Community College W, 3-1 1 4 13 4 38 .237 1 14.5
Oct 5 University of Saint Mary JV W, 3-2 1 5 12 4 47 .170 1 14.0
Oct 8 at East Central College L, 3-0 1 3 12 2 30 .333 0 12.0
Oct 11 at St. Louis Community College W, 3-0 1 3 12 1 27 .407 0 13.5
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 9 6 39 .077 0 9.5
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 14 3 30 .367 0 14.5
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 7 2 19 .263 0 9.0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 7 2 31 .161 0 7.5
Oct 19 Johnson County Community College L, 3-0 1 3 2 4 21 -.095 0 3.0
Oct 21 Coffeyville Community College W, 3-1 1 4 10 4 39 .154 1 12.0
Oct 26 Ottawa University JV W, 3-0 1 3 5 4 25 .040 1 5.0
Oct 28 at St. Louis Community College W, 3-0 1 3 7 3 24 .167 0 7.0
Oct 29 at East Central College W, 3-2 1 5 13 6 39 .179 1 13.5
Nov 5 at Kirkwood Community College L, 3-2 1 5 0 0 0 - 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Labette Community College W, 3-2 1 5 17 0 0 0 0 0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 14 0 0 0 0 0
Aug 26 Coffeyville Community College L, 3-1 1 4 22 1 0 0 1 0
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 12 0 0 0 0 0
Sep 2 St. Louis Community College W, 3-0 1 3 15 1 0 0 1 0
Sep 7 at Southeast Community College W, 3-2 1 5 26 1 0 0 1 1
Sep 10 East Central College W, 3-0 1 3 8 0 0 0 0 0
Sep 13 at Independence Community College L, 3-0 1 3 17 1 5 0 6 0
Sep 16 vs. Johnson County Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 16 vs. Neosho County Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 17 Fort Scott Community College W, 3-2 1 5 11 0 0 0 0 1
Sep 17 vs. Kansas City Kansas Community College L, 3-1 1 4 14 0 0 0 0 0
Sep 20 Calvary University   - - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 11 1 0 0 1 1
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 19 0 0 0 0 0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 24 at Cowley County Community College L, 3-0 1 3 9 0 1 0 1 0
Sep 28 at Ottawa University- JV L, 3-2 1 5 25 0 1 0 1 1
Sep 30 vs. Southwestern Community College W, 3-1 1 4 18 0 2 0 2 0
Sep 30 vs. Ellsworth Community College L, 3-1 1 4 21 0 1 0 1 0
Oct 1 at Des Moines Area Community College L, 3-1 1 4 18 0 0 0 0 0
Oct 1 vs. North Iowa Area Community College W, 3-1 1 4 16 0 1 0 1 0
Oct 5 University of Saint Mary JV W, 3-2 1 5 20 0 4 0 4 0
Oct 8 at East Central College L, 3-0 1 3 7 0 0 0 0 2
Oct 11 at St. Louis Community College W, 3-0 1 3 12 0 3 0 3 1
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 19 0 1 0 1 1
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 20 0 1 0 1 0
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 10 0 2 0 2 0
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 13 0 1 0 1 1
Oct 19 Johnson County Community College L, 3-0 1 3 7 0 2 0 2 0
Oct 21 Coffeyville Community College W, 3-1 1 4 28 0 2 0 2 1
Oct 26 Ottawa University JV W, 3-0 1 3 22 0 0 0 0 0
Oct 28 at St. Louis Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 29 at East Central College W, 3-2 1 5 29 0 1 0 1 1
Nov 5 at Kirkwood Community College L, 3-2 1 5 14 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Labette Community College W, 3-2 1 5 0 1 2 25 1
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 14 0
Aug 26 Coffeyville Community College L, 3-1 1 4 0 1 0 11 2
Aug 26 Kansas City Kansas Community College L, 3-0 1 1 0 0 1 25 2
Sep 2 St. Louis Community College W, 3-0 1 3 0 0 1 15 1
Sep 7 at Southeast Community College W, 3-2 1 5 0 0 2 13 0
Sep 10 East Central College W, 3-0 1 3 0 1 0 17 1
Sep 13 at Independence Community College L, 3-0 1 3 0 0 0 13 2
Sep 16 vs. Johnson County Community College L, 3-0 1 3 0 1 0 20 4
Sep 16 vs. Neosho County Community College L, 3-0 1 3 0 0 2 6 0
Sep 17 Fort Scott Community College W, 3-2 1 5 0 0 0 4 0
Sep 17 vs. Kansas City Kansas Community College L, 3-1 1 4 0 1 2 29 4
Sep 20 Calvary University   - - - - - - -
Sep 23 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 0 14 1
Sep 23 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 19 0
Sep 24 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 20 1
Sep 24 at Cowley County Community College L, 3-0 1 3 0 0 0 28 2
Sep 28 at Ottawa University- JV L, 3-2 1 5 0 0 2 25 2
Sep 30 vs. Southwestern Community College W, 3-1 1 4 0 1 0 18 2
Sep 30 vs. Ellsworth Community College L, 3-1 1 4 0 0 0 34 4
Oct 1 at Des Moines Area Community College L, 3-1 1 4 0 0 0 9 1
Oct 1 vs. North Iowa Area Community College W, 3-1 1 4 0 1 1 18 0
Oct 5 University of Saint Mary JV W, 3-2 1 5 0 0 1 40 2
Oct 8 at East Central College L, 3-0 1 3 0 0 0 20 1
Oct 11 at St. Louis Community College W, 3-0 1 3 0 0 1 8 0
Oct 14 vs. Carl Sandburg College L, 3-2 1 5 0 0 0 20 3
Oct 14 vs. North Iowa Area Community College W, 3-1 1 4 0 0 1 44 2
Oct 15 vs. North Dakota State College of Science L, 3-0 1 3 0 1 0 26 3
Oct 15 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 24 1
Oct 19 Johnson County Community College L, 3-0 1 3 0 0 0 35 0
Oct 21 Coffeyville Community College W, 3-1 1 4 0 1 0 21 2
Oct 26 Ottawa University JV W, 3-0 1 3 0 0 0 18 0
Oct 28 at St. Louis Community College W, 3-0 1 3 0 0 0 13 0
Oct 29 at East Central College W, 3-2 1 5 0 0 1 27 4
Nov 5 at Kirkwood Community College L, 3-2 1 5 0 1 0 24 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 34 124 297 2.40 118 999 8.06 .179 8 0.06 328.5 2.6
Total 34 124 297 2.40 118 999 8.06 .179 8 0.06 328.5 2.6
  m s digs d/s bs ba tot b/s
2022-23 34 124 531 4.28 6 31 37 0.30
Total 34 124 531 4.28 6 31 37 0.30
  m s ta sa sa/s se r re
2022-23 34 124 0 10 0.08 17 697 48
Total 34 124 0 10 0.08 17 697 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 124 297 2.40 118 999 8.06 .179 8 0.06 328.5 2.6
Conference 4 14 36 2.57 12 102 7.29 .235 2 0.14 39.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 9 31 80 2.58 37 283 9.13 .152 4 0.13 89.0 2.9
Away 10 39 82 2.10 31 280 7.18 .182 2 0.05 92.5 2.4
Neutral 15 54 135 2.50 50 436 8.07 .195 2 0.04 147.0 2.7
                         
Wins 15 59 171 2.90 55 504 8.54 .230 7 0.12 185.0 3.1
Losses 19 65 126 1.94 63 495 7.62 .127 1 0.02 143.5 2.2
                         
August 4 13 40 3.08 11 127 9.77 .228 0 0.00 43.0 3.3
September 15 54 125 2.31 57 430 7.96 .158 3 0.06 138.5 2.6
October 14 52 132 2.54 50 442 8.50 .186 5 0.10 144.0 2.8
November 1 5 0 0.00 0 0 0.00 - 0 0.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 34 124 531 4.28 6 31 37 0.30
Conference 4 14 71 5.07 1 4 5 0.36
Exhibition - - - - - - - -
                 
Home 9 31 145 4.68 2 8 10 0.32
Away 10 39 172 4.41 3 13 16 0.41
Neutral 15 54 214 3.96 1 10 11 0.20
                 
Wins 15 59 271 4.59 2 14 16 0.27
Losses 19 65 260 4.00 4 17 21 0.32
                 
August 4 13 65 5.00 1 0 1 0.08
September 15 54 216 4.00 4 11 15 0.28
October 14 52 236 4.54 0 18 18 0.35
November 1 5 14 2.80 1 2 3 0.60
  m s ta sa sa/s se r re
Total 34 124 0 10 0.08 17 697 48
Conference 4 14 0 0 0.00 3 63 5
Exhibition - - - - - - - -
                 
Home 9 31 0 3 0.10 3 186 10
Away 10 39 0 1 0.03 6 180 12
Neutral 15 54 0 6 0.11 8 331 26
                 
Wins 15 59 0 5 0.08 10 295 15
Losses 19 65 0 5 0.08 7 402 33
                 
August 4 13 0 2 0.15 3 75 5
September 15 54 0 4 0.07 9 275 24
October 14 52 0 3 0.06 5 323 19
November 1 5 0 1 0.20 0 24 0